Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
165 Paloma Dr
$8,450,000 6 / 5 / 1
6,548sf / 608m² $1,290 / $13,891m² N / Y
8303 Old Cutler Rd
$6,995,000 5 / 4
3,310sf / 307m² $2,113 / $22,748m² N / Y
7000 Robles St
$6,499,000 5 / 5 / 1
4,429sf / 411m² $1,467 / $15,795m² N / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
8303 Old Cutler Rd $6,995,000 39,493 N/A / $1,907m² N A12050318

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
26 Tahiti Beach Island Rd $85,000 6 / 6 / 2 9,099 / 845m² $9sf / $101m² N / Y
8251 Old Cutler Rd $65,000 6 / 6 6,599 / 613m² $10sf / $106m² N / Y
7180 E Lago Dr $40,000 5 / 5 / 1 5,818 / 540m² $7sf / $74m² N / Y
7540 Los Pinos Blvd $33,000 5 / 4 / 1 4,735 / 440m² $7sf / $75m² N / N
129 Gavilan Ave $30,000 6 / 4 / 1 5,396 / 501m² $6sf / $60m² N / Y
7230 Vistalmar St $25,000 5 / 3 / 1 3,729 / 346m² $7sf / $72m² N / Y
7322 Vistalmar St $21,000 5 / 4 / 1 5,128 / 476m² $4sf / $44m² N / Y
614 San Juan Dr $13,500 4 / 2 / 1 2,047 / 190m² $7sf / $71m² N / Y

Property Location