Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
65 S Hibiscus Dr
$10,500,000 7 / 7 / 1
6,491sf / 603m² $1,618 / $17,413m² N / Y
420 N Hibiscus Dr
$8,695,000 5 / 6 / 1
5,642sf / 524m² $1,541 / $16,589m² N / Y
112 W Palm Midway
$8,550,000 5 / 5 / 1
4,781sf / 444m² $1,788 / $19,250m² N / Y
116 W 1st Ct
$6,900,000 4 / 4
2,431sf / 226m² $2,838 / $30,553m² N / Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
94 S Hibiscus Dr $200,000 4 / 5 / 1 4,575 / 425m² $44sf / $471m² Y / Y
24 S Hibiscus Dr $200,000 7 / 7 / 1 8,110 / 753m² $25sf / $265m² Y / Y
441 N Hibiscus Dr $65,000 5 / 6 / 1 4,827 / 448m² $13sf / $145m² Y / Y
279 N Hibiscus Dr $47,900 3 / 2 4,100 / 381m² $12sf / $126m² Y / Y
205 N Hibiscus Dr $37,000 4 / 3 / 1 4,097 / 381m² $9sf / $97m² Y / Y
116 W 1st Ct $30,000 4 / 4 2,431 / 226m² $12sf / $133m² N / Y
111 S Hibiscus Dr $14,500 4 / 4 / 1 3,477 / 323m² $4sf / $45m² N / Y
118 E 3rd Ct $14,000 3 / 3 2,517 / 234m² $6sf / $60m² N / N

Property Location