Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
420 N Hibiscus Dr
$8,999,000 5 / 6 / 1
5,642sf / 524m² $1,595 / $17,169m² N / Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
24 S Hibiscus Dr $150,000 7 / 7 / 1 8,110 / 753m² $18sf / $199m² Y / Y
250 S Hibiscus Dr $105,000 4 / 4 2,795 / 260m² $38sf / $404m² Y / Y
94 S Hibiscus Dr $100,000 4 / 5 / 1 4,575 / 425m² $22sf / $235m² Y / Y
432 S Hibiscus Dr $95,000 5 / 5 / 2 6,090 / 566m² $16sf / $168m² Y / Y
440 S Hibiscus Dr $90,000 5 / 5 / 1 5,863 / 545m² $15sf / $165m² Y / Y
2 S Hibiscus Dr $45,000 6 / 4 / 1 4,156 / 386m² $11sf / $117m² Y / Y
118 E 3rd Ct $35,000 3 / 3 2,517 / 234m² $14sf / $150m² N / N
118 E 3rd Ct $16,000 3 / 3 2,517 / 234m² $6sf / $68m² N / N
111 E 1st Ct $8,000 3 / 3 2,246 / 209m² $4sf / $38m² N / Y

Property Location