Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
420 N Hibiscus Dr
$9,850,000 5 / 6 / 1
5,642sf / 524m² $1,746 / $18,793m² N / Y
290 S Hibiscus Dr
$9,500,000 3 / 4
1,792sf / 166m² $5,301 / $57,065m² Y / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
432 S Hibiscus Dr $110,000 5 / 5 / 2 6,090 / 566m² $18sf / $194m² Y / Y
250 S Hibiscus Dr $105,000 4 / 4 2,795 / 260m² $38sf / $404m² Y / Y
440 S Hibiscus Dr $100,000 5 / 5 / 1 5,863 / 545m² $17sf / $184m² Y / Y
441 N Hibiscus Dr $90,000 5 / 6 / 1 4,827 / 448m² $19sf / $201m² Y / Y
305 N Hibiscus Dr $54,000 5 / 5 / 1 5,124 / 476m² $11sf / $113m² Y / Y
2 S Hibiscus Dr $54,000 6 / 4 / 2 4,156 / 386m² $13sf / $140m² Y / Y
400 S Hibiscus Dr $34,995 3 / 3 3,190 / 296m² $11sf / $118m² Y / N
118 E 3rd Ct $18,000 3 / 3 2,517 / 234m² $7sf / $77m² N / N
145 S Hibiscus Dr $18,000 4 / 3 2,506 / 233m² $7sf / $77m² N / Y

Property Location