Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
420 N Hibiscus Dr
$9,400,000 5 / 6 / 1
5,642sf / 524m² $1,666 / $17,934m² N / Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
310 S Hibiscus Dr $215,000 7 / 9 7,356 / 683m² $29sf / $315m² Y / Y
24 S Hibiscus Dr $145,000 7 / 7 / 1 8,110 / 753m² $18sf / $192m² Y / Y
440 S Hibiscus Dr $90,000 6 / 7 / 1 7,789 / 724m² $12sf / $124m² Y / Y
432 S Hibiscus Dr $85,000 5 / 5 / 2 6,090 / 566m² $14sf / $150m² Y / Y
420 N Hibiscus Dr $65,000 5 / 6 / 1 5,642 / 524m² $12sf / $124m² N / Y
56 S Hibiscus Dr $49,500 4 / 4 3,092 / 287m² $16sf / $172m² Y / Y
116 W 1st Ct $30,000 4 / 4 2,431 / 226m² $12sf / $133m² N / Y
200 N Hibiscus Dr $18,000 4 / 3 3,362 / 312m² $5sf / $58m² N / Y
118 E 3rd Ct $15,000 4 / 4 2,517 / 234m² $6sf / $64m² N / N

Property Location